Most Recent Parsons Homes For Sale
| View All Parsons Homes For Sale | ||
|
88 Beaver Creek Dr, Parsons, TN 38363 | $151,900 4 beds, 3 baths |
|
1974 Iron Hill Rd, Parsons, TN 38363 | $79,500 4 beds, 3 baths |
|
7383 Highway 641 N, Parsons, TN 38363 | $375,000 5 beds, 4 baths |
Real Estate Resources |
Parsons Apartments
There are 2 apartments found in and near the Parsons area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.815 | 3.883% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings